Company Highlights
Company CIN | U32100MH1977PTC019633 |
Incorporation Date & Year | 4-5-1977 |
Company Age | 46.7 Years |
Company Status | Active |
Company Type | Unlisted Private |
Category | Company limited by shares |
Paid up Capital | ₹ 2.30 Lakhs |
Open Charges | ₹ 39.41 Lakhs ( 2 Charges) |
Directors | Current : 4 |
Last AGM Date | 29-9-2018 |
Balance Sheet Date | 31-3-2018 |
Company Registered Office Address | 305 HAMMAR SMITH INDUSTRIALESTATE SITLADEVI TEMPLE RD MAHIM MUMBAI MH 400016 IN |
Directors Detail
Name | DIN | Designation | Appointment Date |
---|---|---|---|
MOHAMMED ASLAM ASHRAF MOOLJI | 01928669 | Director | 5-10-1998 | MOHAMMADBILAL ASHRAF MOOLJI | 01928717 | Director | 1-4-2008 | MOHAMMED ASHRAF MOOLJI | 00955994 | Managing Director | 4-5-1977 | MAISAM ASHRAF MOOLJI | 00956094 | Director | 2-8-1999 |