- Home
- ยป
- Our Product Range
- »
- Corona Treater
Corona Treater
Corona Treater For Multilayer Blown Films Extruders
Minimum Order Quantity: 1 Piece
Product Brochure
Power Consumption | 3 -7.5 kw |
Packaging Type | Wooden Box |
Output Frequency | 20 - 40 Khz |
Power Source | Electric |
Voltage | 415 V |
Phase | Three Phase |
Speed | 80 mtrs/min |
Warranty | 1 Year |
Electrodes | Fixed / Key Type |
Treatment Width | 1100 mm - 2600 mm |
Usage/Application | Lamination |
Brand | Fluxomatic |
Phase Type | Three Phase |
Machine Type | Automatic |
Manufacturing By | Arshad Electronics Pvt. Ltd. |
Country of Origin | Made in India |
*The prices shown are indicative and for reference only. The same will vary as the quotation given will be the final price.
Corona Treater For Coating And Lamination Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Power Consumption | 1 - 24Kw |
Packaging Type | Wooden Box |
Output Frequency | 20 - 40 Khz |
Power Source | Electric |
Voltage | 415 V |
Speed | 80 - 300 mtrs/min |
Warranty | 1 Year |
Electrodes | Ceramic / Bare |
Treatment Width | 500 mm - 1700 mm |
Usage/Application | Coating, Lamination & Printing |
Brand | Fluxomatic |
Phase Type | Three Phase |
Machine Type | Automatic |
Manufacturing By | Arshad Electronics Pvt. Ltd. |
Country of Origin | Made in India |
*The prices shown are indicative and for reference only. The same will vary as the quotation given will be the final price.
Corona Treater For ABA Blown Film Extruder
Minimum Order Quantity: 1 Piece
Product Brochure
Power Consumption | 1-3 kw |
Packaging Type | Wooden Box |
Output Frequency | 20 - 40 Khz |
Power Source | Electric |
Voltage | 415 V |
Speed | 80 mtrs/min |
Warranty | 1 Year |
Electrodes | Fixed/ Key type |
Treatment Width | 500 mm - 1100mm |
Usage/Application | Printing |
Brand | Fluxomatic |
Phase Type | Three Phase |
Machine Type | Automatic |
Manufacturing By | Arshad Electronics Pvt. Ltd. |
Country of Origin | Made in India |
*The prices shown are indicative and for reference only. The same will vary as the quotation given will be the final price.
Corona Treater For IBC Blown Film Extruders
Minimum Order Quantity: 1 Piece
Product Brochure
Power Consumption | 9 - 12 kw |
Packaging Type | Wooden Box |
Output Frequency | 20 - 40 Khz |
Power Source | Electric |
Voltage | 415 V |
Speed | 120 mtrs/min |
Warranty | 1 Year |
Electrodes | Fixed / Key Type |
Treatment Width | 1100 mm - 2600 mm |
Usage/Application | Lamination |
Brand | Fluxomatic |
Phase Type | Three Phase |
Machine Type | Automatic |
Manufacturing By | Arshad Electronics Pvt. Ltd. |
Country of Origin | Made in India |
*The prices shown are indicative and for reference only. The same will vary as the quotation given will be the final price.
Corona Treater For Coating, Lamination And Printing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Power Consumption | 1 - 24 kw |
Packaging Type | Wooden Box |
Output Frequency | 20 - 40 Khz |
Power Source | Electric |
Voltage | 415 V |
Speed | 40 - 300 mtrs/min |
Warranty | 1 Year |
Electrodes | Fixed / Key type |
Treatment Width | 500 - 1700 mm |
Usage/Application | Coating, Lamination & Printing |
Brand | Fluxomatic |
Phase Type | Three Phase |
Machine Type | Automatic |
Manufacturing By | Arshad Electronics Pvt. Ltd. |
Country of Origin | Made in India |
*The prices shown are indicative and for reference only. The same will vary as the quotation given will be the final price.
FTS MNL Series Fluxomatic Corona Discharge Treaters
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 230 V |
Phase | Three Phase |
Warranty | 1 Year |
Treatment Width | 1100 mm |
Brand | Fluxomatic |
Machine Type | FTS MNL Series Fluxomatic Corona Discharge Treaters |
Line Speed | 40 meters per minute |
Shape | Rectangle |
Main Features
- Key type electrodes for skip treatment and fin type electrodes for fixed treatment
- Aluminium rollers are covered with pure dielectric ozone resistance sleeve for long life.
- Guide rollers for entry and exit of film.
Safety Features
- Zero speed cut off
- Active spark protection
- Assembly door open cut off
*The prices shown are indicative and for reference only. The same will vary as the quotation given will be the final price.
Corona Treater for Monolayer Blown Film Extruder
Minimum Order Quantity: 1 Piece
Product Brochure
Power Consumption | 1 Kw |
Output Frequency | 20 - 40 Khz |
Power Source | Electric |
Voltage | 230 V |
Phase | Single Phase |
Warranty | 1 Year |
Electrodes | Fixed/ Key type |
Treatment Width | 500 mm - 1200 mm |
Usage/Application | Printing |
Brand | Fluxomatic |
Phase Type | Single Phase |
Line speed | 40 meters per Minute |
Usage | Printing |
Model Name | FTS MNL |
Country of Origin | Made in India |
Main Features
- Key type electrodes for skip treatment and fin type electrodes for fixed treatment
- Aluminium rollers are covered with pure dielectric ozone resistance sleeve for long life.
- Guide rollers for entry and exit of film.
Safety Features
- Zero speed cut off
- Active spark protection
- Assembly door open cut off
Corona Treater For Woven Fabric
Minimum Order Quantity: 1 Piece
Product Brochure
Packaging Type | Wooden Box |
Output Frequency | 20 - 40 Khz |
Voltage | 415 V |
Power Source | Electric |
Phase | Three Phase |
Warranty | 1 Year |
Electrodes | Fixed / Key type |
Treatment Width | 500mm - 5100mm |
Usage/Application | Printing / Lamination |
Brand | Fluxomatic |
Manufacturing By | Arshad Electronics Pvt. Ltd. |
Model Number | FTS WS |
Line speeds | 300 mtrs/min |
Country of Origin | Made in India |
*The prices shown are indicative and for reference only. The same will vary as the quotation given will be the final price.
FTS 3D CBL Corona Treater For Moulded Articles & Cables
Product Brochure
Contact Material | Silver |
Electrical Connection | Screw Terminals |
Contact System Type | SPST |
Usage/Application | Printing applications |
Model Name/Number | FTS 3 D |
Power Source | Electric |
Voltage | 440 V |
Phase | Three Phase |
Warranty | 1 Year |
Brand | Fluxomatic |
Country of Origin | Made in India |
*The prices shown are indicative and for reference only. The same will vary as the quotation given will be the final price.
Corona Treater For Moulded Articles And Cables
Minimum Order Quantity: 1 Piece
Product Brochure
Power Consumption | 1 - 2 kw |
Packaging Type | Wooden Box |
Output Frequency | 20- 40 Khz |
Power Source | Electric |
Voltage | 230 V |
Speed | 40 - 100 mtrs/min |
Warranty | 1 Year |
Electrodes | Aluminium |
Treatment Width | upto 1000 mm |
Usage/Application | Printing |
Brand | Fluxomatic |
Phase Type | Single Phase |
Machine Type | Automatic |
Manufacturing By | Arshad Electronics Pvt. Ltd. |
Country of Origin | Made in India |
*The prices shown are indicative and for reference only. The same will vary as the quotation given will be the final price.
Corona Treater for Lamination Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Power Consumption | 1 - 7 K Watt |
Output Frequency | 20 - 40 Khz |
Mains Supply | 415VAC | 3 Phase| 50 Hertz| 15 Amperes |
Speed | Upto 300 meters per minute |
Warranty | 1 year |
Electrodes | Ceramic / Silicone |
Treatment Width | 500 mm to 1700 mm |
Usage/Application | Lamination |
Brand | Fluxomatic |
The CM Model has the Ceramic Electrode System with Micro Gap Adjustment. The Aluminium Roller is Dynamically Balanced and External Drive Arrangement for Synchronising with Machine Speed. Guide Rollers for Entry and Exit of Film.
The BR Model will have Silicone Rollers Electrodes driven externally with Micro Gap Adjustment. The Aluminium Roller is Dynamically Balanced and External Drive Arrangement for Synchronising with Machine Speed. Guide Rollers for Entry and Exit of Film.
*The prices shown are indicative and for reference only. The same will vary as the quotation given will be the final price.
FTS WS Corona Treater For Woven Fabric
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Automatic |
Model Name/Number | FTS WS SERIES |
Packaging Type | Wooden Box |
Pattern Type | Plain |
Voltage | 240 V |
Orientation | Horizontal |
Phase | Single Phase |
Frequency | 50 Hz |
Warranty | 1 Year |
Brand | Fluxomatic |
Width | 500mm - 5100mm |
Line speeds | 300 mtrs/min |
Material | SS |
Country of Origin | Made in India |
- Zero speed cut off
- Active spark protection
- Assembly door open cut off with audio / visual alarm
*The prices shown are indicative and for reference only. The same will vary as the quotation given will be the final price.